Usage Statistics for particracy.net

Summary Period: December 2023
Generated 01-Jan-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 14766440
Total Files 14679896
Total Pages 7993481
Total Visits 2533265
Total KBytes 731144659
Total Unique Sites 35466
Total Unique URLs 94036
Total Unique Referrers 2489
Total Unique Usernames 2
Total Unique User Agents 287789
. Avg Max
Hits per Hour 19847 34175
Hits per Day 476336 653976
Files per Day 473545 651343
Pages per Day 257854 393622
Visits per Day 81718 92184
KBytes per Day 23585312 33852391
Hits by Response Code
Undefined response code 10
Code 200 - OK 14679896
Code 206 - Partial Content 3410
Code 301 - Moved Permanently 14086
Code 302 - Found 231
Code 304 - Not Modified 10735
Code 400 - Bad Request 6
Code 403 - Forbidden 2
Code 404 - Not Found 58055
Code 405 - Method Not Allowed 8
Code 501 - Not Implemented 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 289240 1.96% 286481 1.95% 268348 3.36% 63338 2.50% 15272 43.06% 7966534 1.09%
2 318455 2.16% 315738 2.15% 297525 3.72% 64139 2.53% 15275 43.07% 9648723 1.32%
3 335834 2.27% 333261 2.27% 315006 3.94% 61714 2.44% 15585 43.94% 10955301 1.50%
4 273472 1.85% 270625 1.84% 250547 3.13% 60293 2.38% 15320 43.20% 9552712 1.31%
5 304790 2.06% 302137 2.06% 229591 2.87% 67714 2.67% 15273 43.06% 11124402 1.52%
6 432089 2.93% 429611 2.93% 247450 3.10% 69620 2.75% 15494 43.69% 19615743 2.68%
7 459959 3.11% 457377 3.12% 260570 3.26% 69265 2.73% 15464 43.60% 22541217 3.08%
8 531311 3.60% 528917 3.60% 280538 3.51% 83713 3.30% 15625 44.06% 26005552 3.56%
9 450874 3.05% 448351 3.05% 202911 2.54% 81657 3.22% 15339 43.25% 23543391 3.22%
10 398466 2.70% 395271 2.69% 207989 2.60% 84709 3.34% 15387 43.39% 18601491 2.54%
11 462142 3.13% 457767 3.12% 214987 2.69% 82987 3.28% 15251 43.00% 22198503 3.04%
12 492064 3.33% 488556 3.33% 230606 2.88% 83203 3.28% 15475 43.63% 24192230 3.31%
13 456173 3.09% 452880 3.09% 192008 2.40% 82634 3.26% 15405 43.44% 24564583 3.36%
14 447222 3.03% 444128 3.03% 195021 2.44% 82527 3.26% 15370 43.34% 26289537 3.60%
15 486831 3.30% 483469 3.29% 230956 2.89% 82876 3.27% 18384 51.84% 25999899 3.56%
16 505481 3.42% 502556 3.42% 255679 3.20% 85805 3.39% 19870 56.03% 28050315 3.84%
17 509927 3.45% 507411 3.46% 256866 3.21% 83748 3.31% 19769 55.74% 26813869 3.67%
18 477905 3.24% 475235 3.24% 220440 2.76% 85400 3.37% 21081 59.44% 24566354 3.36%
19 493647 3.34% 490972 3.34% 230837 2.89% 87031 3.44% 21345 60.18% 27109539 3.71%
20 566285 3.83% 563662 3.84% 303497 3.80% 89159 3.52% 21347 60.19% 29354321 4.01%
21 569190 3.85% 565446 3.85% 306135 3.83% 89035 3.51% 21398 60.33% 29421558 4.02%
22 537491 3.64% 534607 3.64% 272684 3.41% 90182 3.56% 21372 60.26% 28353720 3.88%
23 483289 3.27% 480916 3.28% 219362 2.74% 86278 3.41% 21045 59.34% 25916352 3.54%
24 582696 3.95% 580617 3.96% 236848 2.96% 89563 3.54% 21174 59.70% 28504100 3.90%
25 653976 4.43% 651343 4.44% 369647 4.62% 89827 3.55% 21137 59.60% 27620019 3.78%
26 648383 4.39% 645911 4.40% 393622 4.92% 91725 3.62% 21197 59.77% 33254817 4.55%
27 651782 4.41% 649418 4.42% 388936 4.87% 92184 3.64% 21267 59.96% 33852391 4.63%
28 475567 3.22% 473095 3.22% 226960 2.84% 90782 3.58% 21512 60.66% 26064816 3.56%
29 493776 3.34% 491276 3.35% 228219 2.86% 89900 3.55% 21309 60.08% 27032320 3.70%
30 490337 3.32% 487492 3.32% 230053 2.88% 89406 3.53% 20711 58.40% 26507374 3.63%
31 487786 3.30% 485370 3.31% 229643 2.87% 88321 3.49% 20022 56.45% 25922974 3.55%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19818 614372 4.16% 19711 611053 4.16% 10613 329022 4.12% 994155 30818800 4.22%
1 19719 611289 4.14% 19620 608220 4.14% 10542 326804 4.09% 994052 30815619 4.21%
2 19480 603894 4.09% 19384 600926 4.09% 10351 320897 4.01% 977714 30309143 4.15%
3 19173 594368 4.03% 19077 591401 4.03% 10076 312366 3.91% 971957 30130663 4.12%
4 18956 587658 3.98% 18867 584894 3.98% 10045 311409 3.90% 970084 30072602 4.11%
5 18869 584962 3.96% 18783 582278 3.97% 9964 308896 3.86% 950033 29451037 4.03%
6 19288 597958 4.05% 19199 595175 4.05% 10314 319759 4.00% 951602 29499664 4.03%
7 19853 615458 4.17% 19756 612446 4.17% 10780 334183 4.18% 971048 30102501 4.12%
8 19572 606757 4.11% 19484 604007 4.11% 10581 328033 4.10% 969423 30052116 4.11%
9 19824 614547 4.16% 19732 611711 4.17% 10832 335816 4.20% 957437 29680550 4.06%
10 20123 623828 4.22% 20017 620533 4.23% 11047 342487 4.28% 993001 30783040 4.21%
11 20011 620361 4.20% 19886 616495 4.20% 10876 337168 4.22% 989702 30680765 4.20%
12 20055 621724 4.21% 19928 617779 4.21% 10773 333975 4.18% 993237 30790349 4.21%
13 20101 623158 4.22% 19968 619008 4.22% 10835 335887 4.20% 992676 30772959 4.21%
14 20066 622053 4.21% 19938 618100 4.21% 10778 334130 4.18% 1013429 31416292 4.30%
15 20160 624983 4.23% 20021 620668 4.23% 10865 336839 4.21% 980092 30382863 4.16%
16 20264 628196 4.25% 20122 623809 4.25% 11058 342813 4.29% 983044 30474371 4.17%
17 19889 616578 4.18% 19734 611783 4.17% 11318 350875 4.39% 935491 29000221 3.97%
18 19615 608080 4.12% 19457 603193 4.11% 11179 346553 4.34% 929574 28816794 3.94%
19 19959 618755 4.19% 19829 614714 4.19% 10932 338919 4.24% 964949 29913425 4.09%
20 20196 626100 4.24% 20069 622145 4.24% 10900 337907 4.23% 999832 30994800 4.24%
21 20589 638283 4.32% 20457 634190 4.32% 11289 349961 4.38% 1013335 31413375 4.30%
22 20351 630891 4.27% 20224 626968 4.27% 11007 341228 4.27% 1027159 31841942 4.36%
23 20393 632187 4.28% 20270 628400 4.28% 10888 337554 4.22% 1062283 32930769 4.50%

Top 30 of 94036 Total URLs
# Hits KBytes URL
1 4675110 31.66% 266905668 36.51% /viewparty.php
2 1058094 7.17% 9072827 1.24% /viewbill.php
3 570978 3.87% 21609236 2.96% /viewtopic.php
4 549944 3.72% 1681371 0.23% /
5 185408 1.26% 715584 0.10% /messages.php
6 163199 1.11% 46737372 6.39% /viewnews.php
7 113934 0.77% 957157 0.13% /ucp.php
8 108390 0.73% 827575 0.11% /memberlist.php
9 101499 0.69% 3339964 0.46% /viewforum.php
10 80162 0.54% 31337 0.00% /plesk-stat/webstat/usage_202304.html
11 64792 0.44% 288635 0.04% /viewuser.php
12 53389 0.36% 281332 0.04% /viewpartybills.php
13 34299 0.23% 722221 0.10% /posting.php
14 31606 0.21% 333046 0.05% /plesk-stat/webstat/
15 27581 0.19% 860650 0.12% /viewnation.php
16 21658 0.15% 338995 0.05% /search.php
17 17913 0.12% 32325 0.00% /styles/capitol.css
18 14850 0.10% 997503 0.14% /style.php
19 13928 0.09% 58574 0.01% /login.php
20 12553 0.09% 86271 0.01% /viewtreaty.php
21 12190 0.08% 388799 0.05% /newproposal.php
22 11315 0.08% 318922 0.04% /faq.php
23 10970 0.07% 494953 0.07% /viewnations.php
24 10567 0.07% 162902 0.02% /download/file.php
25 10109 0.07% 4096 0.00% /robots.txt
26 7692 0.05% 32177 0.00% /links.php
27 6161 0.04% 206607 0.03% /vieworganization.php
28 3216 0.02% 205866 0.03% /world.php
29 2731 0.02% 27161 0.00% /viewvariable.php
30 2139 0.01% 446410 0.06% /viewregion.php

Top 10 of 94036 Total URLs By KBytes
# Hits KBytes URL
1 4675110 31.66% 266905668 36.51% /viewparty.php
2 163199 1.11% 46737372 6.39% /viewnews.php
3 570978 3.87% 21609236 2.96% /viewtopic.php
4 1058094 7.17% 9072827 1.24% /viewbill.php
5 101499 0.69% 3339964 0.46% /viewforum.php
6 549944 3.72% 1681371 0.23% /
7 147 0.00% 1209874 0.17% /plesk-stat/webstat/webalizer.current
8 14850 0.10% 997503 0.14% /style.php
9 113934 0.77% 957157 0.13% /ucp.php
10 27581 0.19% 860650 0.12% /viewnation.php

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 4675110 31.66% 1987386 78.58% /viewparty.php
2 1058094 7.17% 388024 15.34% /viewbill.php
3 53389 0.36% 35426 1.40% /viewpartybills.php
4 570978 3.87% 32510 1.29% /viewtopic.php
5 64792 0.44% 28326 1.12% /viewuser.php
6 549944 3.72% 13918 0.55% /
7 163199 1.11% 10716 0.42% /viewnews.php
8 185408 1.26% 7019 0.28% /messages.php
9 101499 0.69% 5080 0.20% /viewforum.php
10 31606 0.21% 2552 0.10% /plesk-stat/webstat/

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 4675110 31.66% 1983998 78.52% /viewparty.php
2 1058094 7.17% 391188 15.48% /viewbill.php
3 53389 0.36% 35488 1.40% /viewpartybills.php
4 570978 3.87% 28532 1.13% /viewtopic.php
5 64792 0.44% 28353 1.12% /viewuser.php
6 163199 1.11% 9910 0.39% /viewnews.php
7 549944 3.72% 9850 0.39% /
8 14850 0.10% 8154 0.32% /style.php
9 185408 1.26% 7352 0.29% /messages.php
10 113934 0.77% 4020 0.16% /ucp.php

Top 30 of 35466 Total Sites
# Hits Files KBytes Visits Hostname
1 571898 3.87% 571888 3.90% 11489108 1.57% 4592 0.18% 47.76.35.19
2 557017 3.77% 557002 3.79% 34565157 4.73% 456 0.02% 52-70-240-171.crawl.amazonbot.amazon
3 552677 3.74% 552668 3.76% 34332040 4.70% 404 0.02% 3-224-220-101.crawl.amazonbot.amazon
4 545679 3.70% 545671 3.72% 33862827 4.63% 430 0.02% 23-22-35-162.crawl.amazonbot.amazon
5 469748 3.18% 469748 3.20% 180284 0.02% 14 0.00% dsl-247-148.bl27.telepac.pt
6 469282 3.18% 469273 3.20% 17754009 2.43% 1826 0.07% ec2-54-218-254-11.us-west-2.compute.amazonaws.com
7 375967 2.55% 375166 2.56% 19798730 2.71% 34 0.00% 216.244.66.233
8 208613 1.41% 208611 1.42% 7933445 1.09% 92 0.00% ec2-54-201-139-0.us-west-2.compute.amazonaws.com
9 80160 0.54% 80160 0.55% 31078 0.00% 448 0.02% static.183.13.243.136.clients.your-server.de
10 44173 0.30% 43969 0.30% 2091135 0.29% 325 0.01% p11n6
11 34841 0.24% 34841 0.24% 636997 0.09% 1 0.00% 95.137.147.12
12 32839 0.22% 16428 0.11% 691569 0.09% 61 0.00% lns1.brandwatch.net
13 31911 0.22% 28697 0.20% 1065268 0.15% 162 0.01% 139.179.102.123
14 26035 0.18% 26035 0.18% 2765083 0.38% 1 0.00% static.99.117.9.176.clients.your-server.de
15 25924 0.18% 25924 0.18% 879925 0.12% 22 0.00% vps22491.dreamhostps.com
16 24910 0.17% 24904 0.17% 5371922 0.73% 2 0.00% ninja-crawler96.webmeup.com
17 23572 0.16% 23561 0.16% 2011435 0.28% 170 0.01% ec2-34-220-124-230.us-west-2.compute.amazonaws.com
18 21732 0.15% 21732 0.15% 353053 0.05% 406 0.02% pop.slidderly.com
19 20082 0.14% 20082 0.14% 1164527 0.16% 1 0.00% static.54.88.76.144.clients.your-server.de
20 17339 0.12% 17325 0.12% 112430 0.02% 28 0.00% 156.59.198.136
21 17135 0.12% 17125 0.12% 111601 0.02% 24 0.00% 156.59.198.135
22 17104 0.12% 16461 0.11% 528770 0.07% 160 0.01% cpc77199-warw17-2-0-cust256.3-2.cable.virginm.net
23 15849 0.11% 15846 0.11% 1920366 0.26% 84 0.00% ec2-34-219-181-98.us-west-2.compute.amazonaws.com
24 15671 0.11% 15122 0.10% 561230 0.08% 183 0.01% ppp079166187196.access.hol.gr
25 13131 0.09% 13073 0.09% 537355 0.07% 6 0.00% 210.bl.bot.semrush.com
26 12876 0.09% 12809 0.09% 527231 0.07% 6 0.00% 206.bl.bot.semrush.com
27 12770 0.09% 12710 0.09% 525545 0.07% 4 0.00% 16.bl.bot.semrush.com
28 12696 0.09% 10958 0.07% 377527 0.05% 209 0.01% i16-les02-ntr-176-186-108-22.sfr.lns.abo.bbox.fr
29 12623 0.09% 12549 0.09% 515736 0.07% 7 0.00% 14.bl.bot.semrush.com
30 12586 0.09% 12585 0.09% 1886480 0.26% 20 0.00% crawl1-223.oi.tb.007ac9.net

Top 10 of 35466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 557017 3.77% 557002 3.79% 34565157 4.73% 456 0.02% 52-70-240-171.crawl.amazonbot.amazon
2 552677 3.74% 552668 3.76% 34332040 4.70% 404 0.02% 3-224-220-101.crawl.amazonbot.amazon
3 545679 3.70% 545671 3.72% 33862827 4.63% 430 0.02% 23-22-35-162.crawl.amazonbot.amazon
4 375967 2.55% 375166 2.56% 19798730 2.71% 34 0.00% 216.244.66.233
5 469282 3.18% 469273 3.20% 17754009 2.43% 1826 0.07% ec2-54-218-254-11.us-west-2.compute.amazonaws.com
6 571898 3.87% 571888 3.90% 11489108 1.57% 4592 0.18% 47.76.35.19
7 208613 1.41% 208611 1.42% 7933445 1.09% 92 0.00% ec2-54-201-139-0.us-west-2.compute.amazonaws.com
8 24910 0.17% 24904 0.17% 5371922 0.73% 2 0.00% ninja-crawler96.webmeup.com
9 26035 0.18% 26035 0.18% 2765083 0.38% 1 0.00% static.99.117.9.176.clients.your-server.de
10 44173 0.30% 43969 0.30% 2091135 0.29% 325 0.01% p11n6

Top 30 of 2489 Total Referrers
# Hits Referrer
1 6904012 46.75% - (Direct Request)
2 23428 0.16% https://pryvitay.com.ua
3 23405 0.16% https://pryvitayko.net.ua
4 23358 0.16% https://slova.in.ua
5 23301 0.16% https://topvitannya.net.ua
6 23207 0.16% https://citata.net.ua
7 23139 0.16% https://mammedia.com.ua
8 23139 0.16% https://vitannya.net
9 23017 0.16% https://svyato365.net.ua
10 23003 0.16% https://privitus.net.ua
11 22995 0.16% https://pryvitay.co.ua
12 22939 0.16% https://pobazhannya.net.ua
13 22926 0.16% https://moi-vitannya.com.ua
14 22910 0.16% https://pozdrav365.online
15 22852 0.15% https://slova.net.ua
16 22765 0.15% https://4lady.in.ua
17 22751 0.15% https://cutie.in.ua
18 22669 0.15% https://numerologia.com.ua
19 22607 0.15% https://numerolog.org.ua
20 22543 0.15% https://kulinar.com.ua
21 22455 0.15% https://kulinarium.com.ua
22 14795 0.10% https://scort-ecuador.com
23 11145 0.08% https://fitness-crimea.ru/
24 10050 0.07% https://www.mobilecards.com.ua/
25 9165 0.06% https://eurogirlsescort.com.hr
26 8895 0.06% https://apkzavr.com/
27 7740 0.05% https://prezentacii.info/
28 6585 0.04% https://apkstorage.net/
29 4770 0.03% https://blackdroid.mobi/
30 4755 0.03% https://vzlomannye-igry-na-android.net/

Top 5 of 5 Total Search Strings
# Hits Search String
1 27 33.33% site:particracy.net https
2 26 32.10% site:particracy.net proxy
3 20 24.69% site:particracy.net
4 6 7.41% http://classic.particracy.net/
5 2 2.47% http://classic.particracy.net/viewparty.phppartyid=1919

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 55 0.00% 1 0.00% admin
2 2 0.00% 2 0.00% 55 0.00% 1 0.00% user

Top 15 of 287789 Total User Agents
# Hits User Agent
1 8917945 60.39% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 1655373 11.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 551912 3.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 433853 2.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 375967 2.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 240243 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
7 192280 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
8 192253 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 191899 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
10 191876 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
11 143195 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 117587 0.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 108339 0.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 72372 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let
15 69676 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 10873568 73.64% 10860201 73.98% 570326671 78.00% US Commercial
2 3004496 20.35% 2978166 20.29% 147454754 20.17% Unresolved/Unknown
3 469819 3.18% 469812 3.20% 182942 0.03% Portugal
4 149631 1.01% 147402 1.00% 4646783 0.64% Germany
5 135640 0.92% 111801 0.76% 5106034 0.70% Network
6 19648 0.13% 18467 0.13% 663553 0.09% Greece
7 14935 0.10% 7820 0.05% 92308 0.01% Russian Federation
8 13829 0.09% 11988 0.08% 400445 0.05% France
9 11848 0.08% 10733 0.07% 357048 0.05% Italy
10 11706 0.08% 10797 0.07% 342667 0.05% Czech Republic
11 10944 0.07% 9838 0.07% 294850 0.04% Sweden
12 10324 0.07% 9567 0.07% 307875 0.04% Netherlands
13 8929 0.06% 8103 0.06% 296969 0.04% Canada
14 3830 0.03% 3474 0.02% 105489 0.01% Brazil
15 3174 0.02% 3031 0.02% 58544 0.01% Spain
16 2527 0.02% 2286 0.02% 66311 0.01% Belgium
17 2477 0.02% 2353 0.02% 66902 0.01% Ukraine
18 2189 0.01% 1973 0.01% 45679 0.01% Poland
19 1838 0.01% 1838 0.01% 705 0.00% Samoa
20 1539 0.01% 1370 0.01% 19428 0.00% Thailand
21 1268 0.01% 1231 0.01% 25043 0.00% Hungary
22 1175 0.01% 1097 0.01% 34638 0.00% Norway
23 990 0.01% 943 0.01% 22148 0.00% Ireland
24 953 0.01% 893 0.01% 19030 0.00% Zimbabwe
25 838 0.01% 833 0.01% 6168 0.00% Austria
26 814 0.01% 459 0.00% 12439 0.00% Chile
27 796 0.01% 762 0.01% 27185 0.00% Switzerland
28 784 0.01% 740 0.01% 20589 0.00% Non-Profit Organization
29 747 0.01% 647 0.00% 24109 0.00% New Zealand (Aotearoa)
30 565 0.00% 556 0.00% 10106 0.00% Finland


Generated by Webalizer Version 2.01